- Home
- Explore McKinney
- Parks & Recreation
- Centers
- Apex Centre
- About Us
- Facility & Pool Hours
Facility & Pool Hours
Facility Hours*
Apex Centre | Facility Hours |
---|---|
Monday - Thursday | 4:30 a.m. - 10 p.m. |
Friday | 4:30 a.m. - 9 p.m. |
Saturday | 7 a.m. - 7 p.m. |
Sunday | 10 a.m. - 6 p.m. |
Playroom Hours*
Apex Centre | Facility Hours |
---|---|
Monday - Friday | 8 a.m. - 1 p.m. & 4 p.m. - 8 p.m. |
Saturday | 8 a.m. - 2 p.m. |
Sunday | Closed |
*All hours are subject to change. View Holiday Hours.
Gym Hours*
The gym hours reflect the facility hours, but there are specific hours for free shooting, pickup games, and volleyball, as well as rules to keep in mind for the gym.
Gymnasium Hours | Free Shooting | Pickup Games |
---|---|---|
Monday** - Thursday | 4:30 a.m. - 10 p.m. | 5 p.m. - 8 p.m. |
Friday | 4:30 a.m. - 9 p.m. | 5 p.m. - 8 p.m. |
Saturday | 7 a.m. - 7 p.m. | 12 p.m. - 5 p.m. |
Sunday | 10 a.m. - 6 p.m. | 12 p.m. - 5 p.m. |
Open Volleyball Hours
Open play for volleyball is on Mondays only from 4:30 a.m. - 9 p.m. on the east side of the gym (unless otherwise noted).
*Available gym and volleyball hours may change based on holiday schedules, recreation programs and Camps.
Pool Information & Lap-Swim Lane Availability*
Pool Information
- Exercise-only times are for lap swim and water walking.
- You must be 10 years of age or older to swim during Exercise Only hours in the indoor pools.
- Open swim times are when families are welcome to swim in the pool.
- Water Aerobics Class Schedule
- View our Aquatics page for more pool details.
Lap-swim Lane Availability
- Lane availability varies due to swim lessons. Please check the Lane Availability Schedule.
*All pool hours are subject to change. View Summer Pool Hours or Holiday Hours.
Indoor Pool Hours
- Regular pool hours outside of the summer season.
- View Summer pool hours or Holiday hours.
Indoor Leisure Pool | Exercise Only* | Open Swim |
---|---|---|
Monday - Wednesday | 4:30 a.m. - 12 p.m. 4 p.m. - 8 p.m. | N/A |
Thursday - Friday | 4:30 a.m. - 12 p.m. | 4 p.m. - 8 p.m. |
Saturday | 7 a.m. - 11 a.m. | 11 a.m. - 7 p.m. |
Sunday | 10 a.m. - 5:30 p.m. | 10 a.m. - 5:30 p.m. |
Indoor Child Play Structure - Leisure Pool | Open Swim |
---|---|
Monday - Thursday | N/A |
Friday | 4 p.m. - 8 p.m. |
Saturday | 11 a.m. - 7 p.m. |
Sunday | 10 a.m. - 5:30 p.m. |
Indoor Competition Pool | Exercise Only* | Diving Board |
---|---|---|
Monday - Friday | 4:30 a.m. - 9 p.m. | N/A |
Saturday | 7 a.m. - 7 p.m. | 1 - 7 p.m. |
Sunday | 10 a.m. - 5:30 p.m. | N/A |
- Lane availability varies due to swim lessons. Please check the Lane Availability Schedule.
- Open swim times are when families are welcome to swim in the pool.
- Exercise-only times are for lap swim and water walking.
All pool hours are subject to change. View Holiday Hours below.
*You must be 10 years of age or older to swim during Exercise Only hours in the indoor pools.
Hydro Course Ninja Cross Hours*
Competition Pool | |
---|---|
Monday - Thursday | N/A |
Friday | 7:30 p.m. – 9 p.m. |
Saturday | 1 p.m. - 7 p.m. |
Sunday | 10 a.m. - 5:30 p.m. |
*Hydro Course dates and times are subject to change. View Summer Pool Hours or Holiday Hours.
Summer Pool Hours
2022 Effective Dates
Special Event Days | Dates / Times |
---|---|
Members-only days | May 21: 12 - 7 p.m. May 22: 12 - 5:30 p.m. |
Open daily to the public | May 28 - Aug. 9 |
Weekends Only | Aug. 13 - Sept. 4 |
Open Labor Day | Sept. 5 |
Summer - Outdoor Leisure Pool & Tot Pool | Members Only | Open Swim |
---|---|---|
Monday - Friday | 10 a.m. - 12 p.m. | 12 - 8 p.m. |
Saturday | 10 a.m. - 12 p.m. | 12 - 7 p.m. (closes at 6 p.m. on May 28) |
Sunday | 10 a.m. - 12 p.m. | 12 - 5:30 p.m. |
Summer - Indoor Leisure Pool | Exercise Only | Open Swim |
---|---|---|
Monday - Friday | 4:30 a.m. - 12 p.m. | 12 - 8 p.m. |
Saturday | 7 a.m. - 11 a.m. | 11 a.m. - 7 p.m. |
Sunday | N/A | 10 a.m. - 5:30 p.m. |
Summer - Indoor Competition Pool | Exercise Only | Diving Board |
---|---|---|
Monday - Friday | 4:30 a.m. - 9 p.m. | N/A |
Saturday | 7 a.m. - 7 p.m. | 1 p.m. - 7 p.m. |
Sunday | 10 a.m. - 5:30 p.m. | Closed |
Summer - Hydro Course | |
---|---|
Monday - Friday | 12 - 3 p.m. |
Saturday | 1 -7 p.m. |
Sunday | 10:30 a.m. - 5:30 p.m. |
*All pool hours are subject to change. View normal Indoor Pool Hours or Holiday Hours.
More Information
Camp Hours*
Day Camp, Spring Break Camp, Summer Camp, Winter Camp and other recreational activities may utilize a portion of the gym and the pool during the following times:
Camp Gym Hours (East side of Gym)
Days | Morning | Afternoon |
---|---|---|
Monday - Friday | 7 a.m. - 12 p.m. | 3 - 5 p.m. |
Wednesday | 7 a.m. - 12:30 p.m. | 4:30 - 5 p.m. |
Open Volleyball Hours
Open play during camp is on Mondays from 12 - 3 p.m. and 5 p.m. - close (unless otherwise noted).
Camp Pool Hours - Indoor Leisure Pool
Days | Times |
---|---|
Monday, Tuesday, Thursday & Friday | 1 - 2:30 p.m. |
Public Swim: Monday-Friday | 12 - 8 p.m. |
- For more camp details and to sign-up, visit our Camps page.
- Pools will resume normal hours outside of those listed above (unless otherwise noted).
- Hydro Course will run on a normal schedule.
*Camp dates and times are subject to change.
Holiday Hours
All hours are subject to change.
Facility Holiday Hours
Holiday | Hours |
---|---|
Memorial Day, Independence Day (July 4) & Labor Day | 8 a.m. - 8 p.m. |
Thanksgiving Day | 8 a.m. - 2 p.m. |
Day after Thanksgiving | 8 a.m. - 8 p.m. |
Christmas Eve | 8 a.m. - 2 p.m. |
Christmas Day | Closed |
Day after Christmas | 8 a.m. - 10 p.m. |
New Year's Eve | 8 a.m. - 2 p.m. |
New Year's Day | 10 a.m. - 6 p.m. |
Outdoor Leisure Pool & Tot Pool Holiday Hours
Holiday - Summer Season | Members Only | Open Swim |
---|---|---|
Memorial Day, Independence Day (July 4) & Labor Day | 10 a.m. - 12 p.m. | 12 - 8 p.m. |
Closed for the season during all other holidays |
Indoor Competition Pool Holiday Hours
Holiday | Exercise Only | Diving Board |
---|---|---|
Memorial Day, Independence Day (July 4) & Labor Day | 8 a.m. - 8 p.m. | N/A |
Thanksgiving Day | Closed | Closed |
Day after Thanksgiving | 8 a.m. - 8 p.m. | N/A |
Christmas Eve & Christmas Day | Closed | Closed |
Day after Christmas | 8 a.m. - 8 p.m. | N/A |
New Year's Eve | 8 a.m. - 2 p.m. | N/A |
New Year's Day | 10 a.m. - 6 p.m. | N/A |
More Information
Indoor Leisure Pool Holiday Hours
Holiday | Exercise Only | Open Swim |
---|---|---|
Memorial Day, Independence Day (July 4) & Labor Day | 8 a.m. - 12 p.m. | 12 - 8 p.m. |
Thanksgiving | Closed | Closed |
Day after Thanskgiving | 8 a.m. - 12 p.m. | 12 - 8 p.m. |
Christmas Eve & Christmas Day | Closed | Closed |
Day after Christmas | 8 a.m. - 12 p.m. | 12 - 8 p.m. |
New Year's Eve | 8 a.m. - 12 p.m. | 12 - 2 p.m. |
New Year's Day | 10 a.m. - 12 p.m. | 12 - 6 p.m. |
Hydro Course Holiday Hours
Holiday | Hours |
---|---|
Memorial Day, Independence Day (July 4), Labor Day, Day after Thanksgiving, Day after Christmas, New Year's Day | 12 - 3 p.m. |
Thanksgiving Day, Christmas Eve & Christmas Day, New Year's Eve | Closed |
*Holiday dates and times are subject to change.
Contact Us
-
Apex Centre
3003 Alma Rd.
Gabe Nesbitt Community Park
McKinney, TX 75070Ph: 972-547-2739 (APEX)
Facebook
E-newsletter
General Inquiries
Membership Inquiries
Rental Inquiries
Fitness Inquiries
ADA Compliance