- Home
- Your Government
- Departments
- Water Billing
- My Bill
- Rates - Commercial / Multi-Family
Water charges consist of two components: base rate and consumption. The base fee is based on the meter size. Consumption is billed in 1,000 gallon increments.
Water Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
3/4" | $16.50 | $19.75 |
1" | $28.95 | $34.65 |
1-1/2" | $49.60 | $59.35 |
2" | $69.55 | $83.25 |
3" | $122.45 | $146.55 |
4" | $182.05 | $217.90 |
6" | $339.40 | $406.25 |
8" | $670.45 | $802.55 |
10" | $1,268.65 | $1,518.55 |
12" | $2,371.75 | $2,839.00 |
When a separate meter exists for your irrigation system, this water is billed as a separate line item. Water charges for irrigation meters consist of two components – base rate and consumption. The base fee is based on meter size. Consumption is also billed based on meter size and in 1,000 gallon increments using a tiered billing structure.
Irrigation Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
3/4" | $16.50 | $19.75 |
1" | $28.95 | $34.65 |
1-1/2" | $49.60 | $59.35 |
2" | $69.55 | $83.25 |
3" | $122.45 | $146.55 |
4" | $182.05 | $217.90 |
6" | $339.40 | $406.25 |
8" | $670.45 | $802.55 |
10" | $1,268.65 | $1,518.55 |
12" | $2,371.75 | $2,839.00 |
Irrigation Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
1 to 7,000 gallons | $4.00 | $4.80 |
7,001 - 20,000 gallons | $5.50 | $6.60 |
20,001 - 40,000 gallons | $6.95 | $8.30 |
More than 40,000 gallons | $8.35 | $10.00 |
Sewer charges consist of two components – base rate and consumption. The base fee is based on meter size. Sewer units are based on actual water consumption.
*Base fee applies monthly regardless of consumption.
Water Meter Size | Inside City Limits | Outside City Limits |
---|---|---|
3/4" | $21.05 | $25.20 |
1" | $34.50 | $41.30 |
1-1/2" | $57.00 | $68.25 |
2" | $74.15 | $88.75 |
3" | $116.30 | $139.20 |
4" | $164.85 | $197.35 |
6" | $281.65 | $337.15 |
8" | $551.15 | $659.75 |
10" | $1,134.55 | $1,358.05 |
12" | $2,314.15 | $2,770.05 |
The monthly drainage fee is used to maintain and improve the City’s drainage system, help prevent future flooding and reduce standing water in creeks, drainageways and culverts. A well maintained drainage system prevents flooding and prevents standing water which could foster an infestation of mosquitoes.
*SFLUE - 3,000 square feet of impervious area
210 N. Tennessee St.
McKinney, TX 75069
P.O. Box 8000
McKinney, TX 75070
Ph 972-547-7550
972-547-7550
Monday - Friday
8:30 a.m. to 4:45 p.m.